Calcific Tendinitis
Calcific Tendinitis
Investigating the genetic background through whole exome sequencing and developing quantitative radiologic analysis of calcific deposits.
Overview
Calcific tendinitis is a common cause of shoulder pain, yet its pathogenesis remains poorly understood. Our lab approaches this condition from two complementary angles: genetic exploration through next-generation sequencing to identify susceptibility factors, and quantitative radiologic analysis to objectively characterize the spatial heterogeneity of calcific deposits.
Projects
| Project | Stage |
|---|---|
| Quantitative spatial analysis of radiographic features of rotator cuff calcifications | 📜 Published (2025) |
| Genetic mutations in patients with multiple calcific tendinitis (whole exome sequencing) | 📊 Analyzing |
| Radiographic heterogeneity quantification | 📃 Submitted |
Key Publications & Presentations
| Year | Title | Venue |
|---|---|---|
| 2025 | Quantitative Spatial Analysis on Radiographic Features of Rotator Cuff Calcifications | Biomedicines |
| 2023 | Genetic Mutations in Patients with Multiple Calcific Tendinitis | 51st KARM Annual Meeting |
| 2023 | Quantitative Analysis of Spatial Heterogeneity of Calcific Tendinitis | Physiatry'23, Anaheim, CA |
Funding
- Identification of Immunologic Mechanism in Calcific Tendinitis Using Next Generation Sequencing — National Research Foundation of Korea (2020-2023)